cloudy
09:15:50,

Wed 22 Jan 2025 ( Local Time )

e. g. AI 763 OR Delhi

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

Current Flights

  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
JAMSHEDPUR I70106 10 09:10 DELAYED
JAIPUR 6E0207 05 09:25 ON TIME
DELHI AI2705 06 09:45 ON TIME
SILCHAR 6E6181 01 09:55 ON TIME
RAIPUR 6E0669 02 10:10 ON TIME
HYDERABAD 6E0664 03 10:20 ON TIME
MUMBAI 6E5329 04 10:25 ON TIME
BAGDOGRA 6E6786 01 10:30 DELAYED
IMPHAL AI9609 ( Combined with IX1066) 0 10:30 ON TIME
IMPHAL IX1066 ( AI9609) 09 10:30 ON TIME
RANCHI 6E7562 05 10:30 ON TIME
GUWAHATI 6E0213 02 10:35 ON TIME
CHENNAI AI9785 ( Combined with IX2655) 0 10:35 ON TIME
CHENNAI IX2655 ( AI9785) 10 10:35 ON TIME
BAGDOGRA AI9906 ( Combined with IX1952) 0 10:40 DELAYED
BAGDOGRA IX1952 ( AI9906) 08 10:40 DELAYED
CHENNAI 6E0321 04 10:45 ON TIME
PORT BLAIR IX1097 09 10:45 ON TIME
PORT BLAIR 6E5165 03 10:45 ON TIME
BENGALURU 6E0442 01 10:55 ON TIME
LILABARI 9I0752 07 10:55 DELAYED
DELHI 6E0513 05 10:55 ON TIME
AGARTALA 6E0663 02 11:05 ON TIME
AIZAWL 6E0433 03 11:25 ON TIME
HYDERABAD 6E0612 04 11:30 ON TIME
COCHIN 6E0198 05 11:50 ON TIME
AHMEDABAD 6E0751 01 12:00 ON TIME
AGARTALA 6E0491 03 12:05 ON TIME
DIMAPUR 6E6155 02 12:05 ON TIME
INDORE 6E6379 04 12:10 ON TIME
MUMBAI 6E0248 05 12:20 ON TIME
DIBRUGARH 6E6894 01 12:25 ON TIME
BENGALURU 6E0503 02 12:40 ON TIME
BAGDOGRA AI9644 ( Combined with IX1596) 0 13:00 ON TIME
BAGDOGRA IX1596 ( AI9644) 08 13:00 ON TIME
JAIPUR 6E6568 03 13:05 ON TIME
GUWAHATI 6E0394 05 13:15 ON TIME
VARANASI 6E0507 04 13:15 ON TIME
IMPHAL 6E6716 01 13:20 ON TIME
RANCHI 6E6893 02 13:35 ON TIME
PORT BLAIR SG0639 09 13:35 ON TIME
PORT BLAIR QP1926 07 13:40 ON TIME
GUWAHATI AI0710 06 13:40 ON TIME
HYDERABAD 6E0376 05 14:00 ON TIME
BHUBANESWAR 6E6101 04 14:00 ON TIME
PORT BLAIR 6E6396 01 14:05 ON TIME
IMPHAL IX3302 08 14:15 ON TIME
CHENNAI 6E6326 03 14:20 ON TIME
BENGALURU 6E0312 04 14:30 ON TIME
MUMBAI AI0776 06 14:30 ON TIME
PORT BLAIR IX2642 08 14:35 ON TIME
DELHI AI2767 06 15:05 ON TIME
SILCHAR 6E2516 02 15:10 ON TIME
DEHRADUN 6E6344 01 15:10 ON TIME
JAIPUR 6E0305 03 15:10 ON TIME
AGARTALA 6E6956 04 15:35 ON TIME
BENGALURU 6E0172 05 15:55 ON TIME
PUNE QP1563 08 16:00 ON TIME
BAGDOGRA 6E0292 02 16:00 ON TIME
MUMBAI 6E5395 03 16:05 ON TIME
RANCHI 6E0264 04 16:05 ON TIME
HYDERABAD 6E6907 05 16:20 ON TIME
JORHAT 6E6153 03 16:30 ON TIME
AIZAWL 6E6519 04 16:30 ON TIME
BHUBANESWAR 6E7352 02 16:30 ON TIME
VIZAG 6E6038 02 16:40 ON TIME
MUMBAI AI2773 07 16:50 ON TIME
PATNA 6E0775 03 17:00 ON TIME
DELHI 6E0543 04 17:10 ON TIME
CHENNAI 6E0986 05 17:15 ON TIME
DIBRUGARH AI0734 06 17:15 ON TIME
IMPHAL 6E0276 02 17:25 ON TIME
SHILLONG 6E7309 03 17:30 DELAYED
BENGALURU 6E6572 04 17:40 ON TIME
RAIPUR 6E0801 05 17:45 ON TIME
MUMBAI 6E5354 02 17:50 ON TIME
GAYA 6E6157 03 17:55 ON TIME
AGARTALA IX1571 08 17:55 ON TIME
DIBRUGARH 6E6102 04 18:00 ON TIME
DELHI AI2737 06 18:05 ON TIME
GOA 6E0162 05 18:10 ON TIME
DELHI 6E0529 02 18:35 ON TIME
AGARTALA 6E6705 03 18:45 ON TIME
GORAKHPUR 6E7306 04 18:50 ON TIME
AHMEDABAD 6E6556 05 18:50 ON TIME
DELHI AI0764 07 19:05 ON TIME
VARANASI 6E6502 02 19:20 ON TIME
GUWAHATI 6E6159 03 19:25 ON TIME
BENGALURU 6E0223 04 19:35 ON TIME
DELHI AI2403 06 19:45 ON TIME
BHUBANESWAR AI9431 ( Combined with IX1098) 0 19:45 ON TIME
BHUBANESWAR IX1098 ( AI9431) 08 19:45 ON TIME
BAGDOGRA 6E6135 05 19:55 ON TIME
MUMBAI AI0783 07 19:55 ON TIME
HYDERABAD 6E0283 02 20:00 ON TIME
MUMBAI 6E6016 03 20:05 ON TIME
IMPHAL 9I0726 07 20:05 ON TIME
AGARTALA 6E0961 04 20:10 ON TIME
DELHI 6E2057 05 20:10 ON TIME
MUMBAI QP1124 10 20:25 ON TIME
DELHI AI0463 06 20:25 ON TIME
CHENNAI 6E0606 02 20:30 ON TIME
BENGALURU SG0517 09 20:35 ON TIME
PATNA 6E0342 03 20:35 ON TIME
BHUBANESWAR 6E7584 05 20:40 ON TIME
JAIPUR 6E0784 04 20:40 ON TIME
GUWAHATI 6E6966 02 20:45 ON TIME
BENGALURU 6E0676 03 21:00 ON TIME
JHARSUGUDA 6E7088 04 21:10 ON TIME
PUNE 6E6561 05 21:20 ON TIME
BENGALURU IX2718 08 21:40 ON TIME
DELHI 6E6517 02 21:45 ON TIME
SRINAGAR 6E6962 03 21:50 ON TIME
RANCHI 6E7235 04 22:00 ON TIME
MUMBAI QP1140 09 22:00 ON TIME
HYDERABAD 6E0944 05 22:10 ON TIME
INDORE 6E6566 01 22:25 ON TIME
LUCKNOW 6E6469 02 22:35 ON TIME
BHUBANESWAR 6E7117 03 22:40 ON TIME
GUWAHATI 6E6664 04 22:40 ON TIME
CHANDIGARH 6E6041 05 22:45 ON TIME
JAIPUR IX1955 08 22:50 ON TIME
BHUBANESWAR AI9441 ( Combined with IX1597) 0 22:50 ON TIME
BHUBANESWAR IX1597 ( AI9441) 09 22:50 ON TIME
VIZAG 6E0617 01 23:00 ON TIME
MUMBAI 6E5089 02 23:05 ON TIME
BENGALURU 6E0975 03 23:10 ON TIME
DELHI 6E5014 04 23:20 ON TIME
GUWAHATI AI9500 ( Combined with IX1592) 0 23:25 ON TIME
GUWAHATI IX1592 ( AI9500) 08 23:25 ON TIME
RAIPUR 6E7216 05 23:25 ON TIME
CHENNAI 6E0923 01 23:30 ON TIME
HYDERABAD 6E6369 02 23:45 ON TIME
AHMEDABAD 6E6246 03 23:45 ON TIME
  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
DHAKA 6E1108 12 09:35 ON TIME
SINGAPORE 6E1016 12:05 DELAYED
DHAKA BG0395 17:50 ON TIME
DHAKA 6E1106 18:50 ON TIME
DUBAI EK0572 18:50 ON TIME
ABU DHABI EY0222 20:00 ON TIME
KUALALUMPUR AK0065 22:20 ON TIME
SINGAPORE SQ0516 22:25 ON TIME
BANGKOK FD0120 23:55 ON TIME
See all flights
News

Just Landed

6E0952

BENGALURU

Just Departed

G81172

AHMEDABAD

Airports
India Magazine

Announcement

  • > As per latest guidelines issued by State Govt., RT PCR negative report of test done within 72 hours before flight departure is mandatory for all passengers of Maharashtra, Karnataka, Kerala & Telangana coming to Kolkata Airport from 12 noon of 27th Feb 2021.
  • > For international arrivals, kindly check the link below for latest guideline by Ministry of Health and Family Welfare dated 17.02.2021 www.mohfw.gov.in
  • > As per State Govt directives incoming flights from Mumbai, Ahmedabad, Pune, Nagpur & Chennai continue to operate only on Monday, Wednesday and Friday.

Know Kolkata