cloudy
16:38:27,

Fri 11 Jul 2025 ( Local Time )

e. g. AI 763 OR Delhi

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

Current Flights

  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
MUMBAI QP1140 09 16:25 DELAYED
BENGALURU IX1574 10 16:30 DELAYED
BHUBANESWAR 6E6101 02 17:15 ON TIME
IMPHAL 6E6807 03 17:15 ON TIME
SHILLONG 6E7309 04 17:20 DELAYED
HYDERABAD 6E6907 01 17:25 ON TIME
CHENNAI 6E0986 05 17:25 ON TIME
DIBRUGARH 6E6102 02 17:40 ON TIME
GUWAHATI 6E6729 03 17:40 ON TIME
MUMBAI 6E5354 04 17:50 ON TIME
BENGALURU 6E6572 05 17:50 ON TIME
AGARTALA AI9626 ( Combined with IX1571) 0 17:55 DELAYED
AGARTALA IX1571 ( AI9626) 07 17:55 DELAYED
GOA 6E0162 01 18:00 ON TIME
DELHI AI2737 07 18:05 ON TIME
GAYA 6E6157 02 18:05 ON TIME
AGARTALA 6E6519 03 18:15 ON TIME
BAGDOGRA SG3453 08 18:25 ON TIME
HYDERABAD AI9461 ( Combined with IX1224) 0 18:30 ON TIME
HYDERABAD IX1224 ( AI9461) 09 18:30 ON TIME
DELHI 6E6415 04 18:45 ON TIME
GUWAHATI 9I0756 07 18:50 ON TIME
GUWAHATI 6E6159 01 19:15 ON TIME
AHMEDABAD 6E6556 02 19:30 ON TIME
BAGDOGRA 6E6135 03 19:40 ON TIME
DELHI AI2403 06 19:45 ON TIME
BENGALURU 6E0223 04 19:55 ON TIME
SURAT 6E0968 02 20:00 ON TIME
AGARTALA 6E6069 01 20:00 ON TIME
HYDERABAD 6E0283 03 20:05 ON TIME
HYDERABAD IX2825 08 20:05 ON TIME
DELHI 6E2057 05 20:15 ON TIME
CHENNAI 6E0606 01 20:25 ON TIME
PUNE 6E6561 04 20:25 ON TIME
MUMBAI QP1124 09 20:25 ON TIME
JAIPUR 6E6852 05 20:35 ON TIME
PATNA 6E0342 02 20:40 ON TIME
BHUBANESWAR 6E7584 03 20:40 ON TIME
MUMBAI 6E5086 01 21:00 ON TIME
GUWAHATI 6E6966 04 21:05 ON TIME
BENGALURU 6E0676 02 21:10 ON TIME
AGARTALA 6E6705 03 21:20 ON TIME
VIZAG 6E0617 05 21:30 ON TIME
MUMBAI AI2411 06 21:35 ON TIME
VARANASI IX1560 10 21:40 ON TIME
DELHI 6E6517 01 21:45 ON TIME
BENGALURU IX2718 09 21:50 ON TIME
RANCHI 6E7235 02 22:20 ON TIME
CHANDIGARH 6E6041 03 22:20 ON TIME
INDORE 6E6566 04 22:35 ON TIME
GUWAHATI SG3457 08 22:35 ON TIME
BENGALURU QP1377 10 22:40 ON TIME
LUCKNOW 6E6469 01 22:45 ON TIME
BHUBANESWAR 6E7117 02 23:00 ON TIME
MUMBAI SG0719 09 23:00 ON TIME
GUWAHATI 6E6664 03 23:00 ON TIME
RAIPUR 6E7216 01 23:05 ON TIME
MUMBAI 6E6287 04 23:10 ON TIME
BENGALURU 6E0975 05 23:10 ON TIME
HYDERABAD 6E0944 02 23:15 ON TIME
DELHI 6E0389 03 23:30 ON TIME
DELHI AI2400 06 23:30 ON TIME
CHENNAI 6E0923 04 23:40 ON TIME
GUWAHATI AI9760 ( Combined with IX1954) 0 23:40 ON TIME
GUWAHATI IX1954 ( AI9760) 08 23:40 ON TIME
SRINAGAR 6E6962 01 23:55 ON TIME
CHENNAI IX1577 10 00:10 ON TIME
DELHI AI2727 07 00:10 ON TIME
AHMEDABAD 6E0319 02 00:40 ON TIME
MUMBAI AI0675 06 00:50 ON TIME
BENGALURU 6E0952 03 00:55 ON TIME
  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
DHAKA BG0395 13 17:45 ON TIME
DHAKA 6E1106 12 18:25 ON TIME
DUBAI EK0572 13 19:15 ON TIME
ABU DHABI EY0222 14 20:20 DELAYED
SINGAPORE SQ0516 13 22:15 DELAYED
KUALALUMPUR AK0065 11 22:20 ON TIME
KUALALUMPUR MH0184 23:25 ON TIME
DUBAI FZ0461 00:30 ON TIME
See all flights
News

Just Landed

6E0952

BENGALURU

Just Departed

G81172

AHMEDABAD

Airports
India Magazine

Announcement

  • > As per latest guidelines issued by State Govt., RT PCR negative report of test done within 72 hours before flight departure is mandatory for all passengers of Maharashtra, Karnataka, Kerala & Telangana coming to Kolkata Airport from 12 noon of 27th Feb 2021.
  • > For international arrivals, kindly check the link below for latest guideline by Ministry of Health and Family Welfare dated 17.02.2021 www.mohfw.gov.in
  • > As per State Govt directives incoming flights from Mumbai, Ahmedabad, Pune, Nagpur & Chennai continue to operate only on Monday, Wednesday and Friday.

Know Kolkata