cloudy
15:35:52,

Sat 02 Aug 2025 ( Local Time )

e. g. AI 763 OR Delhi

#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#

Current Flights

  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
DELHI SG0721 08 16:05 ON TIME
AIZAWL 6E0433 05 16:05 ON TIME
JORHAT 6E6153 01 16:10 ON TIME
GOA IX1512 10 16:15 ON TIME
BENGALURU 6E0172 04 16:20 ON TIME
MUMBAI AI2773 06 16:50 ON TIME
PORT BLAIR IX2642 09 17:05 ON TIME
BHUBANESWAR 6E6101 01 17:15 ON TIME
IMPHAL 6E6807 03 17:15 ON TIME
SHILLONG 6E7309 04 17:20 DELAYED
HYDERABAD 6E6907 01 17:25 ON TIME
CHENNAI 6E0986 05 17:25 DELAYED
GUWAHATI 6E6729 04 17:40 ON TIME
DIBRUGARH 6E6102 03 17:40 ON TIME
BENGALURU 6E6572 01 17:50 ON TIME
MUMBAI 6E5354 05 17:50 DELAYED
GOA 6E0162 03 18:00 ON TIME
DELHI AI2737 06 18:05 ON TIME
GAYA 6E6157 04 18:05 ON TIME
AGARTALA 6E6519 05 18:15 ON TIME
BAGDOGRA SG3453 08 18:25 ON TIME
HYDERABAD IX2569 09 18:30 ON TIME
DELHI 6E6415 01 18:45 ON TIME
LILABARI 9I0752 07 19:00 ON TIME
GUWAHATI 6E6159 03 19:15 ON TIME
AHMEDABAD 6E6556 04 19:30 ON TIME
BAGDOGRA 6E6135 05 19:40 ON TIME
DELHI AI2403 06 19:45 ON TIME
BENGALURU 6E0223 01 19:55 ON TIME
SURAT 6E0968 03 20:00 DELAYED
AGARTALA 6E6069 04 20:00 ON TIME
HYDERABAD 6E0283 05 20:05 ON TIME
JHARSUGUDA 6E7088 04 20:10 ON TIME
DELHI 6E2057 01 20:15 ON TIME
CHENNAI 6E0606 03 20:25 ON TIME
MUMBAI QP1124 10 20:25 ON TIME
AGARTALA AI9626 ( Combined with IX1571) 0 20:30 ON TIME
AGARTALA IX1571 ( AI9626) 09 20:30 ON TIME
JAIPUR 6E6852 06 20:35 ON TIME
PUNE 6E6561 05 20:35 ON TIME
BHUBANESWAR 6E7584 01 20:40 ON TIME
PATNA 6E0342 03 20:50 ON TIME
MUMBAI 6E5086 04 21:00 ON TIME
GUWAHATI 6E6966 05 21:05 ON TIME
BENGALURU 6E0676 01 21:10 ON TIME
VIZAG 6E0617 03 21:30 ON TIME
MUMBAI AI2411 06 21:35 ON TIME
VARANASI IX1560 07 21:40 ON TIME
DELHI 6E6517 04 21:45 ON TIME
BENGALURU IX2718 09 21:50 ON TIME
MUMBAI QP1140 10 22:00 ON TIME
CHANDIGARH 6E6041 05 22:20 ON TIME
RANCHI 6E7235 01 22:20 ON TIME
JAIPUR SG2997 09 22:30 ON TIME
INDORE 6E6566 02 22:35 ON TIME
GUWAHATI SG3457 08 22:35 ON TIME
LUCKNOW 6E6469 03 22:45 ON TIME
MUMBAI SG0719 08 23:00 ON TIME
GUWAHATI 6E6664 05 23:00 ON TIME
BHUBANESWAR 6E7117 04 23:00 ON TIME
RAIPUR 6E7216 01 23:05 ON TIME
BENGALURU 6E0975 02 23:10 ON TIME
MUMBAI 6E6287 03 23:10 ON TIME
HYDERABAD 6E0944 04 23:15 ON TIME
DELHI AI2400 06 23:30 ON TIME
DELHI 6E0389 05 23:30 ON TIME
CHENNAI 6E0923 01 23:40 ON TIME
GUWAHATI AI9760 ( Combined with IX1954) 0 23:40 ON TIME
GUWAHATI IX1954 ( AI9760) 09 23:40 ON TIME
SRINAGAR 6E6962 02 23:55 ON TIME
BENGALURU QP1377 10 23:55 ON TIME
MUMBAI AI0675 06 00:50 ON TIME
BENGALURU 6E0952 04 00:55 ON TIME
VARANASI IX1560 21:40 SCHEDULED
  • Arrival
  • Departure
ORIGIN FLIGHT BELT NO TIME STATUS
DHAKA BG0395 13 17:45 ON TIME
DHAKA 6E1106 11 18:25 ON TIME
DUBAI EK0572 13 19:15 ON TIME
ABU DHABI 3L0166 11 21:20 ON TIME
SINGAPORE SQ0516 22:15 ON TIME
KUALALUMPUR MH0184 23:25 ON TIME
See all flights
News

Just Landed

6E0952

BENGALURU

Just Departed

G81172

AHMEDABAD

Airports
India Magazine

Announcement

  • > As per latest guidelines issued by State Govt., RT PCR negative report of test done within 72 hours before flight departure is mandatory for all passengers of Maharashtra, Karnataka, Kerala & Telangana coming to Kolkata Airport from 12 noon of 27th Feb 2021.
  • > For international arrivals, kindly check the link below for latest guideline by Ministry of Health and Family Welfare dated 17.02.2021 www.mohfw.gov.in
  • > As per State Govt directives incoming flights from Mumbai, Ahmedabad, Pune, Nagpur & Chennai continue to operate only on Monday, Wednesday and Friday.

Know Kolkata