cloudy
17:06:22,

Sat 21 Dec 2024 ( Local Time )

e. g. AI 763 OR Delhi

Airport StatisticsHome > Airport Statistics

PASSENGER MOVEMENT
YEAR INT'L DOM TOTAL
2010-11 1,428,086 8,203,586 9,631,672
2011-12 1,566,102 8,737,889 10,303,991
2012-13 1,644,339 8,424,316 10,068,655
2013-14 (Upto Dec'13) 1,309,862 6,334,204 7,644,066
AIRCRAFT MOVEMENT
YEAR INT'L DOM TOTAL
2010-11 13,942 80,433 94,375
2011-12 15,527 84,316 99,843
2012-13 13,708 79,897 93,605
2013-14 (Upto Dec'13) 11,848 57,866 69,714
http://www.aai.aero/traffic_news/traffic_news.jsp

Know Kolkata